- Home >
- Business >
- Transportation Customers >
- Transportation Rates and Service Options >
- Summary of Charges
Summary of Charges
All charges are monthly unless otherwise noted.
Rate 1 | |
Monthly Customer Charge | $16.72 |
Distribution Charge | $0.0588 |
Rate 4 | Rate 74 | |
Monthly Customer Charge Based on meter size and the use of natural gas in cubic feet per hour (cfh). |
||
less than 1,000 cfh | $25.85 | $25.85 |
1,000 to 10,000 cfh | $90.00 | $90.00 |
more than 10,000 cfh | $165.00 | $165.00 |
Distribution Charge | ||
First 150 therms | $0.1201 | $0.0965 |
Next 4,850 therms | $0.0549 | $0.0313 |
Over 5,000 therms | $0.0482 | $0.0246 |
Administrative Charge | ||
Individual | $39.00 | |
Group | $8.00 | |
Minimum | $47.00 | |
Recording Device Charge | ||
Diaphragm Meter | $16.00 | |
All other meter types | $16.00 |
Rate 5 | Rate 75 | |
Monthly Customer Charge Based on meter size and the use of natural gas in cubic feet per hour (cfh). |
||
less than 1,000 cfh | $23.60 | $23.60 |
1,000 to 10,000 cfh | $75.45 | $75.45 |
more than 10,000 cfh | $171.20 | $171.20 |
Non-Winter Use Distribution Charge | ||
All therms | $0.0261 | $0.0034 |
Winter Use Distribution Charge | ||
All therms | $0.0473 | $0.0246 |
Administrative Charge | ||
Individual | $39.00 | |
Group | $8.00 | |
Minimum | $47.00 | |
Recording Device Charge | ||
Diaphragm Meter | $16.00 | |
All other meter types | $16.00 |
Rate 6 | Rate 76 | |
Monthly Customer Charge | $2,000.00 | $2,000.00 |
Distribution Charge | ||
All therms | $0.0329 | $0.0201 |
Minimum Monthly Bill | ||
Customer Charge + Rider 1 + Distribution Charge | $3,500 | $2,900.00 |
Rate 7 | Rate 77 | |
Monthly Customer Charge | $3,450.00 | $3,450.00 |
Demand Charge | ||
First 10,000 therms | $1.8000 | $1.8000 |
Over 10,000 therms | $0.0600 | $0.0600 |
Commodity Charge | ||
All therms | $0.0177 | $0.0044 |
Minimum Monthly Bill | ||
Customer Charge + Rider 1 + Demand Charge + Commodity Charge | $9,500.00 | $11,200.00 |
Additional Charges for Rates 74, 75, 76 and 77 | |
Storage Banking Service | $0.0055 per SBS Capacity therms |
Firm Backup Service | FBS therms x Demand Gas Cost (DGC) |
Rider 25 Charges | |
Administrative Charge | |
Single Account | $39.00 |
Group Account | $8.00 |
Minimum | $47.00 |
Demand Gas Cost | (.49 x MDCQ) x DGC |
Additional Charges for Customer Select | |
Customer Select Charge | therms x CSC |
Transportation Service Credit | therms x ($0.0030) |
Non-Residential Rider 1 Customer Charge Adjustments | |
Energy Assistance Charge for the Supplemental Low-Income Energy Assistance Fund | |
Less than 4 million therms used in last calendar year | $4.80 |
4 million therms or more used in last calendar year | $360.00 |
Renewable Energy Resources and Coal Technology Energy Assistance Charge | |
Less than 4 million therms used in last calendar year | $0.50 |
4 million therms or more used in last calendar year | $37.50 |