| 
 | Rate 1 | 
| Monthly Customer Charge | $19.48 | 
| Distribution Charge | $0.2134 | 
|  | Rate 4 | Rate 74 | 
| less than 1,000 cfh | $38.25 | $38.25 | 
| 1,000 to 10,000 cfh | $133.00 | $133.00 | 
| more than 10,000 cfh | $270.00 | $270.00 | 
| Distribution Charge |  |  | 
| First 150 therms | $0.2338 | $0.1975 | 
| Next 4,850 therms | $0.1066 | $0.0703 | 
| Over 5,000 therms | $0.0936 | $0.0573 | 
| Administrative Charge |  |  | 
| Individual |  | $56.00 | 
| Group |  | $7.00 | 
| Minimum |  | $63.00 | 
| Recording Device Charge |  |  | 
| Diaphragm Meter |  | $16.00 | 
| All other meter types |  | $16.00 | 
|  | Rate 5 | Rate 75 | 
| Monthly Customer Charge Based on meter size and the use of natural gas in cubic feet per hour (cfh). |  |  | 
| less than 1,000 cfh | $38.25 | $38.25 | 
| 1,000 to 10,000 cfh | $133.00 | $133.00 | 
| more than 10,000 cfh | $270.00 | $270.00 | 
| Non-Winter Use Distribution Charge |  |  | 
| All therms | $0.0949 | $0.0015 | 
| Winter Use Distribution Charge |  |  | 
| All therms | $0.0936 | $0.0573 | 
| Administrative Charge |  |  | 
| Individual |  | $56.00 | 
| Group |  | $7.00 | 
| Minimum |  | $63.00 | 
| Recording Device Charge |  |  | 
| Diaphragm Meter |  | $16.00 | 
| All other meter types |  | $16.00 | 
|  | Rate 6 | Rate 76 | 
| Monthly Customer Charge | $4,070.00 | $4,070.00 | 
| Distribution Charge |  |  | 
| All therms | $0.0586 | $0.0409 | 
| Minimum Monthly Bill |  |  | 
| Customer Charge + Rider 1 + Distribution Charge | $7,100.00 | $6,000.00 | 
|  | Rate 7 | Rate 77 | 
| Monthly Customer Charge | $6,575.00 | $6,575.00 | 
| Demand Charge |  |  | 
| First 10,000 therms | $3.25 | $3.25 | 
| Over 10,000 therms | $0.1080 | $0.1080 | 
| Distribution Charge |  |  | 
| All therms | $0.0253 | $0.0105 | 
| Minimum Monthly Bill |  |  | 
| Customer Charge + Rider 1 + Demand Charge + Commodity Charge | $20,300.00 | $24,000.00 | 
| Additional Charges for Rates 74, 75, 76 and 77 |  | 
| Storage Banking Service | $0.0094 per SBS Capacity therms | 
|  |  | 
| Additional Charges for Customer Select |  | 
| Customer Select Charge | therms x CSC | 
| Transportation Service Credit | therms x ($0.0033) | 
| Non-Residential Rider 1 Customer Charge Adjustments |  | 
| Energy Assistance Charge for the Supplemental Low-Income Energy Assistance Fund |  | 
| Less than 4 million therms used in last calendar year | $4.80 | 
| 4 million therms or more used in last calendar year | $180.00 | 
| Renewable Energy Resources and Coal Technology Energy Assistance Charge |  | 
| Less than 4 million therms used in last calendar year | $0.50 | 
| 4 million therms or more used in last calendar year | $37.50 |